RIDGID- Tubing Bender
RIDGID 600 Series Heavy Duty Instrument Benders
CATALOG NUMBER | MODEL NO. | DESCRIPTION | TUBE SIZE CAPACITY (ACTUAL O.D.) (IN.) | BEND RADIUS (IN.) | WEIGHT | |
---|---|---|---|---|---|---|
LB. | KG | |||||
38028 | 603 | 603 Heavy-Duty Instrument Bender | 3/16 | 5/8 | 1 3/4 | 0.78 |
38033 | 604 | 604 Heavy-Duty Instrument Bender | 1/4 | 5/8 | 1 3/4 | 0.76 |
38038 | 605/608M * | 605/608M Heavy-Duty Instrument Bender | 5/16 | 15/16 | 4 | 1.84 |
38043 | 606 | 606 Heavy-Duty Instrument Bender | 3/8 | 15/16 | 4 | 1.84 |
38048 | 608 | 608 Heavy-Duty Instrument Bender | 1/2 | 1 1/2 | 6 | 2.76 |
CATALOG NUMBER | MODEL NO. | DESCRIPTION | TUBE SIZE CAPACITY (ACTUAL O.D.) (MM) | BEND RADIUS (MM) | WEIGHT | |
---|---|---|---|---|---|---|
LB. | KG | |||||
38053 | 606M | 606M Heavy-Duty Instrument Bender | 6 | 16 | 1 3/4 | 0.76 |
38038 | 605/608M * | 605/608M Heavy-Duty Instrument Bender | 8 | 24 | 4 | 1.84 |
38058 | 610M | 610M Heavy-Duty Instrument Bender | 10 | 24 | 4 | 1.84 |
38063 | 612M | 612M Heavy-Duty Instrument Bender | 12 | 38 | 6 | 2.76 |
RIDGID 38028 603 Heavy Duty Instrument Bender 3/16″
RIDGID 38033 604 Heavy Duty Instrument Bender 1/4″
RIDGID 38038 605/608M Heavy Duty Instrument Bender 5/16″
RIDGID 38043 606 Heavy Duty Instrument Bender 3/8″
RIDGID 38048 608 Heavy Duty Instrument Bender 1/2″
RIDGID 38053 606M Heavy Duty Instrument Bender 6 mm
RIDGID 38038 605/608M Heavy Duty Instrument Bender 8 mm
RIDGID 38058 610M Heavy Duty Instrument Bender 10 mm
RIDGID 38063 612M Heavy Duty Instrument Bender 12 mm
RIDGID 36122 404 Instrument Bender
RIDGID 36092 405/408M Instrument Bender
RIDGID 36097 406 Instrument Bender
RIDGID 36132 408 Instrument Bender
RIDGID 36112 406M Instrument Bender
RIDGID 36092 405/408M Instrument Bender
RIDGID 36102 410M Instrument Bender
RIDGID 36127 412M Instrument Bender
Ridgid – 400 Series Instrument Benders
Ridgid – 300 Series Plumbing Benders
TKLD –
Quality products