Van bướm điều khiển Honeywell 9210 BUTTERFLY CONTROL VALVES
Specifications
Valve Type | Butterfly Valve | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valve Model | Series 9210 | ||||||||||||
Body Type | Double offset High Performance/ Triple offset / Damper/TFE Lining/Rubber Lining | ||||||||||||
Valve Size (inch) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | up to 64 |
(mm) | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | up to 1600 |
Pressure Rating | ANSI 150# ~ 1500# (vary with detail body type) | ||||||||||||
End Connection | Wafer, Lug, Double Flange, Full Flange, etc | ||||||||||||
Body Materials | Carbon Steel, Stainless Steel, Special alloys (Hastelloy-B/C, Monel, Inconel, Duplex, etc) | ||||||||||||
Bonnet Type | Plain(-17°C to 230°C), Extension(-45°C to -17°C, over 230°C), Cryogenic(-196°C to -45°C) | ||||||||||||
Packing | Graphite, PTFE, VOC, etc | ||||||||||||
Gasket | Graphite, PTFE | ||||||||||||
Guiding | Bushing | ||||||||||||
Seat Type | Metal/Soft/Laminated | ||||||||||||
Valve Plug Shapes | VANE | ||||||||||||
Plug Characteristic | Inherent | ||||||||||||
Trim Materials | Stainless Steel, Special Alloys (Hastelloy-B/C, Monel, Inconel, Duplex, etc) |
Đánh giá
Chưa có đánh giá nào.