HONEYWELL SERIES 9110 GLOBE CONTROL VALVES
Specifications
Valve Type | Pneumatic Globe Control Valve | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valve Model | Series 9110 | ||||||||||||||
Body Type | Conventional, Teflon block, Small body, Double seat, Single Seat | ||||||||||||||
Trim Type | Balanced, Un-balanced, Anti-cavitation, Low-noise, Optional special trim | ||||||||||||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | up to 36 |
(mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | up to 900 |
Pressure Rating | ANSI 150# ~ 2500# (JIS 10K ~ 63K, PN 10~ 420) | ||||||||||||||
End Connection | RF, FF, SW, BW, RTJ, etc | ||||||||||||||
Body Materials | A216WCB, A351CF8/CF8M, A351CF3/CF3M, H-C, H-B, and so on | ||||||||||||||
Bonnet Type | Plain(-17°C to 230°C), Extension(-45°C to -17°C, over 230°C), Cryogenic(-196°C to -45°C), Bellows Seal | ||||||||||||||
Packing | Graphite foil, Carbon fiber, Teflon fiber | ||||||||||||||
Gasket | Spiral Wound Metal gasket | ||||||||||||||
Guiding | Top/Cage | ||||||||||||||
Seat Type | Metal/Soft | ||||||||||||||
Valve Plug Shapes | Contoured / Cage | ||||||||||||||
Plug Characteristic | Equal Percentage / Linear / Modified-Parabolic / Quick Opening | ||||||||||||||
Trim Materials | A351CF8/CF8M, A351CF3/CF3M, H-C, H-B, and so on |
Đánh giá
Chưa có đánh giá nào.